常州吉立環(huán)保裝備有限公司歡迎您:真空污泥槳葉干燥機(jī)與空心槳葉干燥機(jī)廠家為您服務(wù)
19515713168 / 17851058688 19515712768
應(yīng)用概述 General of applications ★沸騰制粒機(jī)主要用于:醫(yī)藥、食品、化工等行業(yè)的粉末物料混合、制粒、干燥、顆粒頂噴包衣等作業(yè)。如片劑顆粒、速溶飲料、調(diào)味品用顆粒。 ★本機(jī)按
立即咨詢
應(yīng)用概述 General of applications
★沸騰制粒機(jī)主要用于:醫(yī)藥、食品、化工等行業(yè)的粉末物料混合、制粒、干燥、顆粒“頂噴”包衣等作業(yè)。如片劑顆粒、速溶飲料、調(diào)味品用顆粒。
★本機(jī)按 JB20014-2004 《藥用沸騰制粒器》標(biāo)準(zhǔn)進(jìn)行設(shè)計(jì)和制作。
★The machine is mainly used for the operations of mixing, granulating, drying and coating of granule “Top Spraying”, etc of powder material in pharmaceutical industry, foodstuff industry, chemical industry, etc. Such as granule of tablet, granule for quick resolving drinking, condiment.
★The machine is designed and manufactured in accordance with JB20014-2004 《 Fluid-bed Granulator In Medicine 》
設(shè)備特點(diǎn) Features of equipment
★混合-制粒-干燥-步法達(dá)到工藝要求。
★雙捕集濾袋系統(tǒng),清灰徹底。
★多流體霧化器,確保成粒均勻,粉末含量極低。
★可選配2巴的防爆設(shè)計(jì)。
★按GMP規(guī)范設(shè)計(jì)、制造及工程配置布局。
★Mixing-granulating-drying in one-step.
★Adopting double chamber filtering bags system, removing dust completely.
★Adopting multi-fluid nozzle, it guarantees that the formed granule is uniform and the content of powder is very low.
★Can choose 2 bar explosion-proof design
★Designed, manufactured and laid out by GMP
項(xiàng)目 ltem 規(guī)格 Specification | 3 | 5 | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 200 | 300 | 500 | 800-1000 | ||
原料容器容積 Container Volume L | L | 12 | 22 | 45 | 100 | 155 | 220 | 300 | 420 | 550 | 670 | 1000 | 1500 | 按用戶要求設(shè)計(jì) By client | |
生產(chǎn)能力 Capacity | Kg/批 kg/batch | 3 | 5 | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 200 | 300 | 500 | ||
蒸汽 Steam | 壓強(qiáng) Pressure | Mpa | 0.4-0.6 | ||||||||||||
耗量 Consumption | Kg/h | 10 | 18 | 35 | 60 | 99 | 120 | 130 | 140 | 161 | 180 | 310 | 400 | ||
風(fēng)機(jī)功率 Power of fan | kw | 3 | 4 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 22 | 30 | 45 | ||
電加熱功率 Power of electrical heater | kw | 6 | 9 | ||||||||||||
噪音 Noise | dB | 風(fēng)機(jī)隔離處理噪音低于75分貝No more than 75dB Separated of fan | |||||||||||||
壓縮空氣 Compressed air | 壓強(qiáng) Pressure | Mpa | 0.6 | ||||||||||||
耗量 Consumption | m3 /min | 0.3 | 0.3 | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 1.3 | 1.5 | ||
主機(jī)尺寸 Installation size for reference | H1(mm) | 2600 | 2600 | 2100 | 2250 | 2250 | 2850 | 2850 | 2850 | 3050 | 3300 | 3500 | 3850 | ||
H2(mm) | 250 | 320 | 420 | 490 | 540 | 590 | 640 | 690 | 790 | 890 | |||||
H3(mm) | 1900 | 2050 | 2050 | 2600 | 2600 | 2600 | 2600 | 3000 | 3280 | 3630 | |||||
B1(mm) | 640 | 740 | 1010 | 1160 | 1320 | 1460 | 1560 | 1660 | 1760 | 1860 | 2060 | 2260 | |||
B2(mm) | 1500 | 1800 | 2060 | 2460 | 2660 | 2800 | 3060 | 3260 | 3660 | 4060 | |||||
Ø1(mm) | 300 | 400 | 550 | 700 | 860 | 1000 | 1100 | 1200 | 1300 | 1400 | 1600 | 1800 | |||
Ø2(mm) | 150 | 180 | 180 | 180 | 250 | 280 | 280 | 280 | 315 | 315 | 355 | 385 | |||
L(mm) | 850 | 1000 | 1100 | 1250 | 1530 | 1530 | 1530 | 1650 | 1650 | 1650 | 1750 | 1850 |
所有參數(shù)僅作參考,視物料情況,本公司擁有變更權(quán)利,并不另行通知。
All datas are used for reference only. According to the condition of material, our factory has the right to change but not notice, pardon!
留言免費(fèi)獲?。何勰喔稍铩⒎蹓m治理、廢氣凈化成套設(shè)計(jì)方案
歡迎選擇吉立環(huán)保裝備